<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rusty Razor Blade</title>
	<atom:link href="http://www.rustyrazorblade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rustyrazorblade.com</link>
	<description>Tech Thoughts, Mostly on LAMP - by Jon Haddad</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Project: Jester</title>
		<link>http://www.rustyrazorblade.com/2012/02/new-project-jester/</link>
		<comments>http://www.rustyrazorblade.com/2012/02/new-project-jester/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:48:16 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[jester]]></category>
		<category><![CDATA[pyparsing]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[redis]]></category>

		<guid isPermaLink="false">http://www.rustyrazorblade.com/?p=1580</guid>
		<description><![CDATA[<p>I&#8217;ve started a new open source project called <a href="https://github.com/jhaddad/jester" title="Jester on Github" target="_blank">Jester</a>. Jester is a rules engine for points and badges, also known as <a href="http://en.wikipedia.org/wiki/Gamification" title="Gamification" target="_blank">Gamification</a>.</p> <p>Jester is written in <a href="http://python.org/" title="Python.org" target="_blank">Python</a>, using <a href="http://redis.io/" title="Redis" target="_blank">Redis</a> for storage.</p> <p>I&#8217;ve created a tiny Domain Specific Language for defining rules [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a new open source project called <a href="https://github.com/jhaddad/jester" title="Jester on Github" target="_blank">Jester</a>.  Jester is a rules engine for points and badges, also known as <a href="http://en.wikipedia.org/wiki/Gamification" title="Gamification" target="_blank">Gamification</a>.</p>
<p>Jester is written in <a href="http://python.org/" title="Python.org" target="_blank">Python</a>, using <a href="http://redis.io/" title="Redis" target="_blank">Redis</a> for storage.</p>
<p>I&#8217;ve created a tiny Domain Specific Language for defining rules using the <a href="http://pyparsing.wikispaces.com/" title="pyparsing" target="_blank">pyparsing</a> library.  </p>
<p>A couple examples of rules:</p>
<blockquote><p>
create rule on game_play award 5 points<br />
create rule on game_play award badge game_addict when game_play occurs 5 times in 1 day
</p></blockquote>
<p>This project is in the very early stages and is not yet functional as of this posting.  However, I expect to have a rough working version of it up by the end of next week.  </p>
<p><a href="https://github.com/jhaddad/jester" title="Jester on Github" target="_blank">Jester on github</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyrazorblade.com/2012/02/new-project-jester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open New Terminal Tip</title>
		<link>http://www.rustyrazorblade.com/2011/12/open-new-terminal-tip/</link>
		<comments>http://www.rustyrazorblade.com/2011/12/open-new-terminal-tip/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:37:08 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.rustyrazorblade.com/?p=1564</guid>
		<description><![CDATA[<p>I tend to open up several terminals when working on a project, so I usually want them to start in the same directory I&#8217;ve been working with. Stick this in your ~/.bash_profile to have your new terminal windows automatically cd to the directory you last used.</p> <p>export PROMPT_COMMAND='echo `pwd` > ~/.lastpwd'<br /> cd `cat ~/.lastpwd [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to open up several terminals when working on a project, so I usually want them to start in the same directory I&#8217;ve been working with.  Stick this in your ~/.bash_profile to have your new terminal windows automatically cd to the directory you last used.</p>
<p><code>export PROMPT_COMMAND='echo `pwd` > ~/.lastpwd'<br />
cd `cat ~/.lastpwd `</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyrazorblade.com/2011/12/open-new-terminal-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing MySQLdb on MacOS Lion</title>
		<link>http://www.rustyrazorblade.com/2011/11/installing-mysqldb-on-macos-lion/</link>
		<comments>http://www.rustyrazorblade.com/2011/11/installing-mysqldb-on-macos-lion/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:58:01 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.rustyrazorblade.com/?p=1555</guid>
		<description><![CDATA[<p>I ran into an issue installing the <a href="http://sourceforge.net/projects/mysql-python/files/mysql-python/1.2.3/" title="MySQLdb module" target="_blank">MySQLdb module</a>. </p> <p>>>> import MySQLdb<br /> /Library/Python/2.7/site-packages/MySQL_python-1.2.3-py2.7-macosx-10.7-intel.egg/_mysql.py:3: UserWarning: Module _mysql was already imported from /Library/Python/2.7/site-packages/MySQL_python-1.2.3-py2.7-macosx-10.7-intel.egg/_mysql.pyc, but /Users/jhaddad/Downloads/MySQL-python-1.2.3 is being added to sys.path<br /> Traceback (most recent call last):<br /> File &#8220;&#8220;, line 1, in <br /> File &#8220;MySQLdb/__init__.py&#8221;, line 19, in <br /> [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into an issue installing the <a href="http://sourceforge.net/projects/mysql-python/files/mysql-python/1.2.3/" title="MySQLdb module" target="_blank">MySQLdb module</a>.  </p>
<blockquote><p>>>> import MySQLdb<br />
/Library/Python/2.7/site-packages/MySQL_python-1.2.3-py2.7-macosx-10.7-intel.egg/_mysql.py:3: UserWarning: Module _mysql was already imported from /Library/Python/2.7/site-packages/MySQL_python-1.2.3-py2.7-macosx-10.7-intel.egg/_mysql.pyc, but /Users/jhaddad/Downloads/MySQL-python-1.2.3 is being added to sys.path<br />
Traceback (most recent call last):<br />
  File &#8220;<stdin>&#8220;, line 1, in <module><br />
  File &#8220;MySQLdb/__init__.py&#8221;, line 19, in <module><br />
    import _mysql<br />
  File &#8220;build/bdist.macosx-10.7-intel/egg/_mysql.py&#8221;, line 7, in <module><br />
  File &#8220;build/bdist.macosx-10.7-intel/egg/_mysql.py&#8221;, line 6, in __bootstrap__<br />
ImportError: dlopen(/var/root/.python-eggs/MySQL_python-1.2.3-py2.7-macosx-10.7-intel.egg-tmp/_mysql.so, 2): Library not loaded: libmysqlclient.18.dylib<br />
  Referenced from: /var/root/.python-eggs/MySQL_python-1.2.3-py2.7-macosx-10.7-intel.egg-tmp/_mysql.so<br />
  Reason: image not found</p></blockquote>
<p>I fixed it by doing the following:</p>
<blockquote><p>sudo ln -s /usr/local/mysql/lib/libmysqlclient.18.dylib /usr/lib/libmysqlclient.18.dylib</p>
<p>sudo ln -s /usr/local/mysql/lib /usr/local/mysql/lib/mysql</p></blockquote>
<p>I&#8217;m not sure if it matters, but I&#8217;ve got MySQL 5.5 installed.  </p>
<p>Found the answer here &#8211; but it wasn&#8217;t the top voted one.  If this is useful, vote Chris up.</p>
<p><a href="http://stackoverflow.com/questions/4730787/python-import-mysqldb-error-mac-10-6" target="_blank">http://stackoverflow.com/questions/4730787/python-import-mysqldb-error-mac-10-6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyrazorblade.com/2011/11/installing-mysqldb-on-macos-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headless VM Server Using Ubuntu 11.10</title>
		<link>http://www.rustyrazorblade.com/2011/10/headless-vm-server-using-ubuntu-11-10/</link>
		<comments>http://www.rustyrazorblade.com/2011/10/headless-vm-server-using-ubuntu-11-10/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:19:37 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[kvm]]></category>
		<category><![CDATA[libvirt]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.rustyrazorblade.com/?p=1509</guid>
		<description><![CDATA[<p>In this tutorial I&#8217;ll be guiding you through setting up a headless Ubuntu 11.10 box that you&#8217;ll manage using virt-manager, accessed via X11. My main machine is a Mac running OSX Lion. You&#8217;ll need the Ubuntu CD, and for the first part of the tutorial, physical access to the box with a keyboard and monitor. [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I&#8217;ll be guiding you through setting up a headless Ubuntu 11.10 box that you&#8217;ll manage using virt-manager, accessed via X11.  My main machine is a Mac running OSX Lion.  You&#8217;ll need the Ubuntu CD, and for the first part of the tutorial, physical access to the box with a keyboard and monitor.  </p>
<p><strong>Install Ubuntu on your server.  </strong></p>
<p>I installed Ubuntu Desktop so I could mess with virt-manager before I disconnected everything.  You won&#8217;t be using much of the deskop feature so it might not matter to you.  Just make sure you install openssh-server so you can connect later on.</p>
<p><strong>Check BIOS</strong></p>
<p>I had purchased an HP desktop that shipped with virtualization disabled in the BIOS.  You can check here to see if it&#8217;s enabled.  You&#8217;ll need to look this up for your vendor.</p>
<blockquote><p>egrep ‘(vmx|svm)’ /proc/cpuinfo</p></blockquote>
<p>At this point you shouldn&#8217;t need to work directly on the box and everything else can be done over SSH.  </p>
<p><strong>Install KVM</strong></p>
<p>They&#8217;ve done a fine job of documenting this in the <a href="https://help.ubuntu.com/community/KVM/Installation">Ubuntu guides</a>.  I won&#8217;t rehash what they&#8217;ve already done.</p>
<p>In addition to what they&#8217;ve provided, I suggest installing virt-manager.  It&#8217;s life changing if you don&#8217;t want to spend a lot of time working on the command line with vmbuilder.</p>
<p><strong>Set up bridged networking</strong></p>
<p>I wrote a post on <a href="http://www.rustyrazorblade.com/2011/01/setting-up-a-dhcp-bridge-in-ubuntu-10-10-for-virtualization/">how to set up bridged networking in 10.10</a>, the same instructions still apply.</p>
<p><strong>Install virt-manager (or vmbuilder)</strong></p>
<p>I&#8217;ve worked with both <a target="_blank" href="https://launchpad.net/vmbuilder">vmbuilder</a> and <a target="_blank" href="http://virt-manager.org/">virt-manager</a>.  Both are excellent tools.  Virt-manager has an easier learning curve since it&#8217;s a GUI.  Vmbuilder is great since it can do an automated build for you.   </p>
<blockquote><p>apt-get install virt-manager </p></blockquote>
<p><strong>Access virt-manager over X11</strong></p>
<p>If you&#8217;re on a Mac, you&#8217;ll need to fix your X11 Preferences.  I&#8217;ve done this under Lion &#8211; I think you might need to download XQuartz on older versions.Control &#8211; Alt won&#8217;t work to let you pop out of your virt-manager VNC sessions.  Make sure &#8220;Option keys send Alt_L and Alt_R&#8221; is checked.</p>
<p><a href="http://www.rustyrazorblade.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-1.16.49-PM.png"><img src="http://www.rustyrazorblade.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-1.16.49-PM.png" alt="" title="Screen Shot 2011-10-23 at 1.16.49 PM" width="483" height="364" class="alignnone size-full wp-image-1516" /></a></p>
<p>In X11, you should SSH to your VM box.  Open a new window (Applications -> Terminal) and do the following:</p>
<blockquote><p>bash-3.2$ ssh -X haddad-vmserver</p></blockquote>
<p>Once you&#8217;re in there, fire up virt-manager </p>
<blockquote><p>jhaddad@haddad-vmserver:~$ virt-manager </p></blockquote>
<p><strong>Create your new VM</strong> </p>
<p>You should now put your install ISO on your VM host, if you haven&#8217;t already.  Create your new VM, picking RAM, hard disk, etc. I changed my network to use br0, my network bridge, instead of NAT. </p>
<p>It seems there&#8217;s a bug with VNC (at least with the version I&#8217;m using and my US keyboard).  For some reason when connecting with VNC it couldn&#8217;t detect the &#8216;a&#8217; key.  Very strange.  To fix, make sure to edit configuration before starting up.  </p>
<p><a href="http://www.rustyrazorblade.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-1.55.26-PM.png"><img src="http://www.rustyrazorblade.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-1.55.26-PM.png" alt="" title="Screen Shot 2011-10-23 at 1.55.26 PM" width="470" height="562" class="alignnone size-full wp-image-1527" /></a></p>
<p><a href="http://www.rustyrazorblade.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-1.55.51-PM.png"><img src="http://www.rustyrazorblade.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-1.55.51-PM.png" alt="" title="Screen Shot 2011-10-23 at 1.55.51 PM" width="494" height="387" class="alignnone size-full wp-image-1528" /></a></p>
<p>You should now be looking at the install screen for whatever OS you&#8217;ve decided to boot up.  Install as normal.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyrazorblade.com/2011/10/headless-vm-server-using-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get rid of Facebook&#8217;s Awful Ticker</title>
		<link>http://www.rustyrazorblade.com/2011/10/get-rid-of-facebooks-awful-ticker/</link>
		<comments>http://www.rustyrazorblade.com/2011/10/get-rid-of-facebooks-awful-ticker/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:53:42 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.rustyrazorblade.com/?p=1504</guid>
		<description><![CDATA[<p>It&#8217;s appropriately named <a href="https://chrome.google.com/webstore/detail/inbogeebjloglncnccgemjfedfhobfak">Facebook News Ticker Remover</a>. Now I just need to clear out the entire right column. And most of the newsfeed. </p> <p>Edit: Just found <a href="https://chrome.google.com/webstore/detail/ahmiiblnmmnijkhboligioinfchkeagi">minimalist-facebook</a> which hides even more features I can&#8217;t stand.</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s appropriately named <a href="https://chrome.google.com/webstore/detail/inbogeebjloglncnccgemjfedfhobfak">Facebook News Ticker Remover</a>.  Now I just need to clear out the entire right column.  And most of the newsfeed.  </p>
<p><em>Edit</em>: Just found <a href="https://chrome.google.com/webstore/detail/ahmiiblnmmnijkhboligioinfchkeagi">minimalist-facebook</a> which hides even more features I can&#8217;t stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyrazorblade.com/2011/10/get-rid-of-facebooks-awful-ticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Api Tester now hosted on Github</title>
		<link>http://www.rustyrazorblade.com/2011/10/api-tester-now-hosted-on-github/</link>
		<comments>http://www.rustyrazorblade.com/2011/10/api-tester-now-hosted-on-github/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:27:41 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.rustyrazorblade.com/?p=1502</guid>
		<description><![CDATA[<p>About 4 years ago I decided to write a little GUI tool for manually testing API calls. Put it on the top of my blog, people have downloaded it, and I haven&#8217;t touched it since then. Last updated timestamp was 2007. </p> <p>I don&#8217;t know if anyone wants it, but it could be useful as [...]]]></description>
			<content:encoded><![CDATA[<p>About 4 years ago I decided to write a little GUI tool for manually testing API calls.  Put it on the top of my blog, people have downloaded it, and I haven&#8217;t touched it since then.  Last updated timestamp was 2007. </p>
<p>I don&#8217;t know if anyone wants it, but it could be useful as a starting point, or to understand how Cocoa apps were written&#8230; 4 years ago&#8230; I don&#8217;t know.  Whatever.</p>
<p><a target="_blank" href="https://github.com/jhaddad/apitester">Api Tester on github.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyrazorblade.com/2011/10/api-tester-now-hosted-on-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trac .11 jQuery bug</title>
		<link>http://www.rustyrazorblade.com/2011/05/trac-11-jquery-bug/</link>
		<comments>http://www.rustyrazorblade.com/2011/05/trac-11-jquery-bug/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:54:04 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[trac]]></category>

		<guid isPermaLink="false">http://www.rustyrazorblade.com/?p=1466</guid>
		<description><![CDATA[<p>Running Ubuntu 10.04 LTS, we were seeing an error in trac (File js/jquery.js not found) about jQuery being missing. </p> <p></p> <p>After plowing through about 20 forums, I finally found a post which gave a tip similar to this:</p> <p>ln -s /usr/share/pyshared/trac/htdocs/js/jquery.js /usr/lib/python2.6/dist-packages/trac/htdocs/js/jquery.js</p> <p>After doing that, jQuery showed up.</p>]]></description>
			<content:encoded><![CDATA[<p>Running Ubuntu 10.04 LTS, we were seeing an error in trac (File js/jquery.js not found) about jQuery being missing.  </p>
<p><img src="http://www.rustyrazorblade.com/wp-content/uploads/2011/05/Screen-shot-2011-05-24-at-11.44.26-AM.png" alt="" title="Screen shot 2011-05-24 at 11.44.26 AM" width="404" height="120" class="alignnone size-full wp-image-1467" /></p>
<p>After plowing through about 20 forums, I finally found a post which gave a tip similar to this:</p>
<p><code>ln -s /usr/share/pyshared/trac/htdocs/js/jquery.js /usr/lib/python2.6/dist-packages/trac/htdocs/js/jquery.js</code></p>
<p>After doing that, jQuery showed up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyrazorblade.com/2011/05/trac-11-jquery-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiple Filetypes in Vim</title>
		<link>http://www.rustyrazorblade.com/2011/04/multiple-filetypes-in-vim/</link>
		<comments>http://www.rustyrazorblade.com/2011/04/multiple-filetypes-in-vim/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:11:36 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://www.rustyrazorblade.com/?p=1459</guid>
		<description><![CDATA[<p>I&#8217;m finding this useful as I work with snipmate and have defined custom snippets for solr config files. I still want to use the XML filetype, but I have no real use for the solr fields outside of editing the schema.xml file.</p> <p>set filetype=xml.solr</p> <p>Booya.</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finding this useful as I work with snipmate and have defined custom snippets for solr config files.  I still want to use the XML filetype, but I have no real use for the solr fields outside of editing the schema.xml file.</p>
<p><code>set filetype=xml.solr</code></p>
<p>Booya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyrazorblade.com/2011/04/multiple-filetypes-in-vim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git Tip: Setting Up Your Remote Server</title>
		<link>http://www.rustyrazorblade.com/2011/04/git-tip/</link>
		<comments>http://www.rustyrazorblade.com/2011/04/git-tip/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:25:11 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://www.rustyrazorblade.com/?p=1420</guid>
		<description><![CDATA[<p><a href="http://www.rustyrazorblade.com/wp-content/uploads/2011/04/Screen-shot-2011-04-23-at-12.23.42-PM.png"></a>Here&#8217;s a pretty common git error message if you&#8217;ve added a remote origin server manually.</p> <p>You asked me to pull without telling me which branch you<br /> want to merge with, and &#8216;branch.master.merge&#8217; in<br /> your configuration file does not tell me, either. Please<br /> specify which branch you want to use on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rustyrazorblade.com/wp-content/uploads/2011/04/Screen-shot-2011-04-23-at-12.23.42-PM.png"><img src="http://www.rustyrazorblade.com/wp-content/uploads/2011/04/Screen-shot-2011-04-23-at-12.23.42-PM.png" alt="" title="Screen shot 2011-04-23 at 12.23.42 PM" width="76" height="31" class="alignright size-full wp-image-1422" /></a>Here&#8217;s a pretty common git error message if you&#8217;ve added a remote origin server manually.</p>
<blockquote><p>You asked me to pull without telling me which branch you<br />
want to merge with, and &#8216;branch.master.merge&#8217; in<br />
your configuration file does not tell me, either. Please<br />
specify which branch you want to use on the command line and<br />
try again (e.g. &#8216;git pull <repository> <refspec>&#8216;).<br />
See git-pull(1) for details.</p></blockquote>
<p>Well, fortunately it&#8217;s pretty easy to fix.  Edit your .git/config, adding the remote and merge lines under your master branch.<br />
<code>[branch "master"]<br />
   remote = origin<br />
   merge = refs/heads/master<br />
</code></p>
<p>Next time you&#8217;re on the master branch and pull, it&#8217;ll fetch the latest code off the master branch on the origin and merge into your local master.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyrazorblade.com/2011/04/git-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install issue pymongo on OSX (setuptools out of date)</title>
		<link>http://www.rustyrazorblade.com/2011/04/install-issue-pymongo-on-osx-setuptools-out-of-date/</link>
		<comments>http://www.rustyrazorblade.com/2011/04/install-issue-pymongo-on-osx-setuptools-out-of-date/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:33:01 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.rustyrazorblade.com/?p=1416</guid>
		<description><![CDATA[<p>easy_install on the mac has some weird hardcoding issue where it uses a specific version of setuptools. You can read a really good explanation by <a href="http://andreasjacobsen.com/2008/10/10/using-python-setuptools-on-the-mac/">Andreas Jacobsen</a> here.</p> <p>The fix is to use python to call easy_install instead of using the Apple provided one.</p> <p>sudo python -m easy_install pymongo</p>]]></description>
			<content:encoded><![CDATA[<p>easy_install on the mac has some weird hardcoding issue where it uses a specific version of setuptools.  You can read a really good explanation by <a href="http://andreasjacobsen.com/2008/10/10/using-python-setuptools-on-the-mac/">Andreas Jacobsen</a> here.</p>
<p>The fix is to use python to call easy_install instead of using the Apple provided one.</p>
<p><code>sudo python -m easy_install pymongo</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyrazorblade.com/2011/04/install-issue-pymongo-on-osx-setuptools-out-of-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

